[av_one_full first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’]
[av_codeblock wrapper_element=” wrapper_element_attributes=”]
[/av_codeblock]
[/av_one_full]
Our QuickBooks® Pro Advisor® Service Plans
| Pro (1 month) |
Premium (3 months) |
Enterprise (6 months) |
|
|---|---|---|---|
| $299.95 | $599.95 | $999.95 | |
| Issues Type | Unlimited help | Unlimited help | Unlimited help |
| Tech Assistance | ✓ | ✓ | ✓ |
| Email Support | ✓ | ✓ | ✓ |
| Expert Guide | ✓ | ✓ | ✓ |
| How To Issue | ✓ | ✓ | ✓ |
| Install/Uninstall | ✓ | ✓ | ✓ |
| Quick books Data Recovery | ✓ | ✓ | ✓ |
| Data Migration | ✓ | ✓ | ✓ |
| Customization | ✓ | ✓ | ✓ |
| Bookkeeping Assistance | ✓ | ✓ | ✓ |
| Accounting Advisory | 1 Time Service | 3 Time Service | ✓ |
| PayRoll Assist | 1 Time Service | 1 Time Service | ✓ |
| Third Party Tool Integration | x | x | ✓ |
